Berikut sepintas fitur dan spesifikasi Motorola Atrix 4G:| Dimensi dan berat | 11,7 x 6,3 x 1 cm 136 gram |
| Layar | TFT capacitive touchscreen, 16 juta warna |
| Ukuran layar | 4 inci, 540 x 960 piksel - Biometric fingerprint reader - Gorilla Glass display - Touch sensitive controls - MOTOBLUR UI with Live Widgets - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Memori | 1GB (RAM) 16GB (storage internal) microSD up to 32GB (eksternal) |
| Konektivitas | 3G HSDPA 14,4 Mbps; HSUPA 5,76 Mbps Wi-Fi 802.11 b/g/n, DLNA Bluetooth v2.1 microUSB v2.0 |
| Kamera | 5 MP, 2592 x 1944 piksel, auto focus flash LED |
| Video | Ada, 720p@30fps VGA (kamera depan) |
| OS | Android OS 2.2 (Froyo) |
| CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor |
| Radio | Stereo FM radio with RDS |
| Browser | HTML |
| GPS | Ada, A-GPS |
| Fitur | Java MIDP 2.0 - Active noise cancellation with dedicated mic - HDMI port - Digital compass - MP3/WAV/WMA/eAAC+ player - 1080p MP4/H.263/H.264.WMV/Xvid/DivX @ 30 fps playback - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Photo viewer/editor - Organizer - Document editor - Adobe Flash 10.1 player - Voice memo/dial/commands - Predictive text input |
| Baterai | Li-ion 1930 mAh Hingga 250 jam (standby) Hingga 9 jam (waktu bicara) |
| Harga | - |




0 komentar:
Posting Komentar