Jaringan Selular | GSM 850 / 900 / 1800 / 1900 (2G) HSDPA 850 / 900 / 1700 / 1900 / 2100 (3G) |
Dimensi dan berat | 12,3 x 6,2 x 1,3 cm 176 gram |
Layar | AMOLED capacitive touchscreen, 16M colors |
Ukuran layar | 4 inci, 360 x 640 piksel - Nokia ClearBlack display - QWERTY keyboard - Metode input multi-touch - Sensor proximity untuk auto turn-off - Sensor accelerometer untuk auto-rotate - Layar kaca Gorilla anti gores |
Memori | 256MB (RAM) 1GB (ROM) 16GB (storage) slot memory card tidak ada |
Konektivitas | 3G HSDPA, 10.2 Mbps; HSUPA, 2 Mbps Wi-Fi 802.11 b/g/n Bluetooth 3.0 microUSB v2.0 |
Kamera | 8 MP, 3264 x 2448 piksel, fixed focus, dual flash LED |
Video | Ada, 720@25 fps, video stabilization |
OS | Symbian^3 OS |
CPU | 680 MHz ARM 11 processor: Broadcom BCM2727 GPU |
Radio | Stereo FM |
Browser | WAP 2.0 /xHTML/HTML, RSS feeds |
GPS | Ada, A-GPS support: Ovi Maps 3.0 |
Fitur | - Java MIDP 2.1 - Kompas digital - TV-out (720p video) via HDMI and composite - Dolby Digital Plus via HDMI - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Voice command/dial - Document editor (Word, Excel, PowerPoint, PDF) - Video/photo editor - Flash Lite 4.0 - Voice memo/dial - Predictive text input |
Baterai | 1200 mAh 480 jam (standby) 5 jam (talktime) |
Harga | 599 euro (setara Rp7,2 juta) |
Rabu, 09 Februari 2011
Fitur dan Spesifikasi Nokia E7
Tag
Nokia
Spesifikasi
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar